<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Blog</title>
	<atom:link href="http://www.booststudio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.booststudio.com/blog</link>
	<description>Boost Studio Success Stories, How a project comes together, Our Community, Whats happening in the studio, and a Lexicon of words we live by</description>
	<lastBuildDate>Fri, 11 May 2012 13:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Boost Results: Success Stories</title>
		<link>http://www.booststudio.com/blog/boost-results-success-stories-3/</link>
		<comments>http://www.booststudio.com/blog/boost-results-success-stories-3/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artful]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand family]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[cohesively]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[inspired cuisine]]></category>
		<category><![CDATA[luxurious]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[Michael's]]></category>
		<category><![CDATA[Michael's 25th Anniversary]]></category>
		<category><![CDATA[Michaels on east]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[reinvent]]></category>
		<category><![CDATA[sophistication]]></category>
		<category><![CDATA[work of art]]></category>

		<guid isPermaLink="false">http://www.booststudio.com/blog/?p=460</guid>
		<description><![CDATA[Michael&#8217;s On East: Rebrand, identity, advertising, print collateral, signage Challenge Michael&#8217;s On East is celebrating 25 years as the premier choice for dining, catering, and international wine sales in Sarasota Fl. To mark the occasion, Michael&#8217;s wanted to reinvent themselves with a &#8230; <a href="http://www.booststudio.com/blog/boost-results-success-stories-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.booststudio.com/blog/boost-results-success-stories-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lexicon: the words we live by</title>
		<link>http://www.booststudio.com/blog/lexicon-the-words-we-live-by-4/</link>
		<comments>http://www.booststudio.com/blog/lexicon-the-words-we-live-by-4/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[orphan]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[widow]]></category>

		<guid isPermaLink="false">http://www.booststudio.com/blog/?p=325</guid>
		<description><![CDATA[widow, orphan the last line or the last few words of a paragraph that appear at the top of the next column or page; the first line of a paragraph that appears at the bottom of the column or page; &#8230; <a href="http://www.booststudio.com/blog/lexicon-the-words-we-live-by-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.booststudio.com/blog/lexicon-the-words-we-live-by-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Studio: News from the studio</title>
		<link>http://www.booststudio.com/blog/boost-studio-news-from-the-studio-2/</link>
		<comments>http://www.booststudio.com/blog/boost-studio-news-from-the-studio-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost Studio]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Boost studio]]></category>
		<category><![CDATA[John Pyle]]></category>
		<category><![CDATA[Keys 100 Mile Race]]></category>
		<category><![CDATA[Patriot Run]]></category>
		<category><![CDATA[Patriot Run Across America]]></category>
		<category><![CDATA[Patriot trust]]></category>
		<category><![CDATA[ultra-runner]]></category>
		<category><![CDATA[Wounded Warrior Project]]></category>

		<guid isPermaLink="false">http://www.booststudio.com/blog/?p=437</guid>
		<description><![CDATA[Patriot Run Across America For those of you who do not know of our local running legend John Pyle, let us introduce you. John is an ultra-distance runner nearing the end of 3,177.74 mile run from San Francisco to Key West &#8230; <a href="http://www.booststudio.com/blog/boost-studio-news-from-the-studio-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.booststudio.com/blog/boost-studio-news-from-the-studio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexicon: the words we live by</title>
		<link>http://www.booststudio.com/blog/lexicon-the-words-we-live-by-3/</link>
		<comments>http://www.booststudio.com/blog/lexicon-the-words-we-live-by-3/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.booststudio.com/blog/?p=265</guid>
		<description><![CDATA[logo the graphic symbol used to identify a company or product which may include words as well as icons or marks use it in real life: your logo is not your identity or your brand but it is a part &#8230; <a href="http://www.booststudio.com/blog/lexicon-the-words-we-live-by-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.booststudio.com/blog/lexicon-the-words-we-live-by-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Community: stories about the people we know, the places we go</title>
		<link>http://www.booststudio.com/blog/boost-community-stories-about-the-people-we-know-the-places-we-go-2/</link>
		<comments>http://www.booststudio.com/blog/boost-community-stories-about-the-people-we-know-the-places-we-go-2/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost Community]]></category>
		<category><![CDATA[Bob Carter]]></category>
		<category><![CDATA[Bob Carter Companies]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Boost studio]]></category>
		<category><![CDATA[Jamie Jalwan]]></category>
		<category><![CDATA[Karen Carpenter]]></category>
		<category><![CDATA[Local Coffee and Tea]]></category>
		<category><![CDATA[Manatee County School Board]]></category>
		<category><![CDATA[Michael Duranko]]></category>
		<category><![CDATA[Michaels on east]]></category>
		<category><![CDATA[Mote Marine]]></category>
		<category><![CDATA[MTI Alumni Association]]></category>
		<category><![CDATA[Party on the Pass]]></category>
		<category><![CDATA[Robyn Marin]]></category>
		<category><![CDATA[Sarasota Manatee Originals]]></category>
		<category><![CDATA[South Florida Museum]]></category>
		<category><![CDATA[SRQ Yoga]]></category>
		<category><![CDATA[Stacy Alexander]]></category>
		<category><![CDATA[Trudy Anderson]]></category>
		<category><![CDATA[Virginia Sirocky]]></category>

		<guid isPermaLink="false">http://www.booststudio.com/blog/?p=422</guid>
		<description><![CDATA[Mote Marine&#8217;s Party on the Pass Saturday night Boost attended our first &#8220;Party on the Pass&#8221; event at Mote Marine Aquarium. When we arrived we were greeted by Stacy Alexander, Mote&#8217;s Corporate Communications and Promotions Director. She was instrumental in &#8230; <a href="http://www.booststudio.com/blog/boost-community-stories-about-the-people-we-know-the-places-we-go-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.booststudio.com/blog/boost-community-stories-about-the-people-we-know-the-places-we-go-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Creative: A step-by-step of how we create a publication</title>
		<link>http://www.booststudio.com/blog/boost-creative-a-step-by-step-of-how-we-create-a-publication/</link>
		<comments>http://www.booststudio.com/blog/boost-creative-a-step-by-step-of-how-we-create-a-publication/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost Creative]]></category>
		<category><![CDATA[AAF Awards]]></category>
		<category><![CDATA[AAF Suncoast]]></category>
		<category><![CDATA[ADDY Awards]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campus activities]]></category>
		<category><![CDATA[campus events]]></category>
		<category><![CDATA[campus issues]]></category>
		<category><![CDATA[CASE Awards]]></category>
		<category><![CDATA[cohesive]]></category>
		<category><![CDATA[communication tool]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Hotchkiss]]></category>
		<category><![CDATA[Hotchkiss Magazine]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[prep schools]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[reader experience]]></category>
		<category><![CDATA[Roberta Jenckes]]></category>
		<category><![CDATA[specialty section]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[typefaces]]></category>

		<guid isPermaLink="false">http://www.booststudio.com/blog/?p=378</guid>
		<description><![CDATA[&#160; Project: Hotchkiss Magazine The alumni magazine for The Hotchkiss School, one of the top-5 prep schools in the U.S., needed greater impact than its current black and white publication was delivering. As the school&#8217;s primary marketing tool, it was &#8230; <a href="http://www.booststudio.com/blog/boost-creative-a-step-by-step-of-how-we-create-a-publication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.booststudio.com/blog/boost-creative-a-step-by-step-of-how-we-create-a-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexicon: the words we live by</title>
		<link>http://www.booststudio.com/blog/lexicon-the-words-we-live-by-2/</link>
		<comments>http://www.booststudio.com/blog/lexicon-the-words-we-live-by-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[point size]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visual properties]]></category>

		<guid isPermaLink="false">http://www.booststudio.com/blog/?p=283</guid>
		<description><![CDATA[typeface the style or design of alphabetical and numerical characters unified by consistent visual properties use it in real life: Lets say you want to type an email. You go to the font folder which holds all of your typefaces &#8230; <a href="http://www.booststudio.com/blog/lexicon-the-words-we-live-by-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.booststudio.com/blog/lexicon-the-words-we-live-by-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Studio: News from the studio</title>
		<link>http://www.booststudio.com/blog/boost-studio-news-from-the-studio/</link>
		<comments>http://www.booststudio.com/blog/boost-studio-news-from-the-studio/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost Studio]]></category>
		<category><![CDATA[Accommodation Solutions]]></category>
		<category><![CDATA[Barcamp Sarasota]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Boost studio]]></category>
		<category><![CDATA[Digital Dragon Direct]]></category>
		<category><![CDATA[Larry Bierman]]></category>
		<category><![CDATA[Longboat Key Chamber]]></category>
		<category><![CDATA[Longboat Key Chamber Small Business Council]]></category>
		<category><![CDATA[Video Vault Systems]]></category>

		<guid isPermaLink="false">http://www.booststudio.com/blog/?p=354</guid>
		<description><![CDATA[Longboat Key Chamber Small Business Council Breakfast Seminar This week Boost welcomed Larry Bierman, CEO of Accommodation Solutions to the studio. Larry is also chair of the Longboat Key Chamber Small Business Council and he came over to discuss a &#8230; <a href="http://www.booststudio.com/blog/boost-studio-news-from-the-studio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.booststudio.com/blog/boost-studio-news-from-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Results: Success Stories</title>
		<link>http://www.booststudio.com/blog/boost-results-success-stories-2/</link>
		<comments>http://www.booststudio.com/blog/boost-results-success-stories-2/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost Results]]></category>
		<category><![CDATA[4th District AAF conference]]></category>
		<category><![CDATA[AAF]]></category>
		<category><![CDATA[AAF Suncoast]]></category>
		<category><![CDATA[ADDY]]></category>
		<category><![CDATA[ADDY Awards]]></category>
		<category><![CDATA[ADDY Awards show]]></category>
		<category><![CDATA[Alex Stafford]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[Gail Silverman]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Shelby Dunbar]]></category>
		<category><![CDATA[there's an addy for that]]></category>
		<category><![CDATA[Tim Sukits]]></category>
		<category><![CDATA[Vivian Owen]]></category>

		<guid isPermaLink="false">http://www.booststudio.com/blog/?p=328</guid>
		<description><![CDATA[2012 AAF Suncoast ADDY Awards: Branding, Illustrations, Print Challenge The American Advertising Federation Suncoast wanted a fresh concept and a new look for their annual ADDY Awards show. To encourage members to enter the competition and support the Federation, the &#8230; <a href="http://www.booststudio.com/blog/boost-results-success-stories-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.booststudio.com/blog/boost-results-success-stories-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexicon: the words we live by</title>
		<link>http://www.booststudio.com/blog/lexicon-the-words-we-live-by/</link>
		<comments>http://www.booststudio.com/blog/lexicon-the-words-we-live-by/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[arranging]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[electronic page]]></category>
		<category><![CDATA[graphic elements]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[roughs]]></category>

		<guid isPermaLink="false">http://www.booststudio.com/blog/?p=250</guid>
		<description><![CDATA[layout The art or process of arranging text and/or pictures on a printed or electronic &#8220;page&#8221;. The layout establishes the overall appearance, relative importance, and relationships between graphic elements to achieve a balance of information for maximum appeal, effectiveness, or &#8230; <a href="http://www.booststudio.com/blog/lexicon-the-words-we-live-by/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.booststudio.com/blog/lexicon-the-words-we-live-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

